东风康明斯发电机全系列选型表
机组型号 | 输出功率 | 油机型号 | 缸数 | 缸径/行程 | 排量 | 机油容量 | 重量 | 机组尺寸 |
GENSET MODEL | POWER(KW) | ENGINE MODEL | CYL.NO | BORE/STROKE(MM) | DISP.(L) | CAPACITY | WEIGHT(KG) | OVERALL SIZE(L X B X H)(MM) |
OF ENGINE OIL(L) | ||||||||
ZKDK-18GF | 18 | 4B3.9-G11 | 4L | 102/120 | 3.9 | 10.9 | 680 | 1600*710*1300 |
ZKDK-20GF | 20 | 4B3.9-G1 | 4L | 102/120 | 3.9 | 10.9 | 700 | 1600*710*1300 |
ZKDK-20GF | 20 | 4B3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 730 | 1620*710*1300 |
ZKDK-30GF | 30 | 4BT3.9-G1 | 4L | 102/120 | 3.9 | 10.9 | 760 | 1650*750*1300 |
ZKDK-30GF | 30 | 4BT3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 760 | 1650*750*1300 |
ZKDK-40GF | 40 | 4BTA3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 800 | 1800*760*1300 |
ZKDK-50GF | 50 | 4BTA3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
ZKDK-60GF | 60 | QSB3.9-G2 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
ZKDK-64GF | 64 | 4BTA3.9-G11 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
ZKDK-70GF | 70 | QSB3.9-G3 | 4L | 102/120 | 3.9 | 10.9 | 850 | 1800*760*1300 |
ZKDK-75GF | 75 | 6BT5.9-G1 | 6L | 102/120 | 5.9 | 16.4 | 900 | 2000*850*1350 |
ZKDK-75GF | 75 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1000 | 2200*850*1400 |
ZKDK-90GF | 90 | 6BT5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1050 | 2200*850*1400 |
ZKDK-100GF | 100 | 6BTA5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1200 | 2250*850*1400 |
ZKDK-120GF | 120 | 6BTAA5.9-G2 | 6L | 102/120 | 5.9 | 16.4 | 1300 | 2300*850*1400 |
ZKDK-120GF | 120 | QSB5.9-G3 | 6L | 102/120 | 5.9 | 16.4 | 1300 | 2300*850*1400 |
ZKDK-130GF | 130 | 6BTAA5.9-G12 | 6L | 102/120 | 5.9 | 16.4 | 1800 | 2400*850*1450 |
ZKDK-150GF | 150 | 6CTA8.3-G1 | 6L | 114/135 | 8.3 | 27.6 | 2100 | 2500*850*1450 |
ZKDK-150GF | 150 | 6CTA8.3-G2 | 6L | 114/135 | 8.3 | 27.6 | 2100 | 2500*850*1450 |
ZKDK-150GF | 150 | QSB6.7-G4 | 6L | 107/124 | 6.7 | 19.5 | 2300 | 2500*850*1450 |
ZKDK-160GF | 160 | 6CTAA8.3-G2 | 6L | 114/135 | 8.3 | 23.8 | 2350 | 2600*970*1620 |
ZKDK-180GF | 180 | QSL8.9-G2 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
ZKDK-200GF | 200 | 6LTAA8.9-G2 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
ZKDK-200GF | 200 | QSL8.9-G3 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
ZKDK-220GF | 220 | 6LTAA8.9-G3 | 6L | 114/145 | 8.9 | 27.6 | 2500 | 2600*1000*1650 |
ZKDK-220GF | 220 | QSL8.9-G4 | 6L | 114/144.5 | 8.9 | 28.1 | 2500 | 2600*1000*1650 |
ZKDK-250GF | 250 | 6LTAA9.5-G3 | 6L | 114/145 | 9.5 | 27.6 | 2600 | 3000*1050*1750 |
ZKDK-280GF | 280 | 6LTAA9.5-G1 | 6L | 114/145 | 9.5 | 27.6 | 2700 | 3000*1100*1800 |
ZKDK-300GF | 300 | QZK13-G6 | 6L | 130/163 | 13 | 45.42 | 2700 | 3000*1100*1800 |
ZKDK-300GF | 300 | 6ZTAA13-G3 | 6L | 130/163 | 13 | 45.42 | 2750 | 3150*1160*1900 |
ZKDK-320GF | 320 | QZK13-G7 | 6L | 130/163 | 13 | 45.42 | 2750 | 3150*1160*1800 |
ZKDK-350GF | 350 | 6ZTAA13-G2 | 6L | 130/163 | 13 | 45.42 | 2900 | 3150*1160*1900 |
ZKDK-360GF | 360 | 6ZTAA13-G4 | 6L | 130/163 | 13 | 45.42 | 3155 | 3450*1360*1900 |
ZKDK-360GF | 360 | QSZ13-G2 | 6L | 130/163 | 13 | 45.42 | 3155 | 3450*1360*1900 |
ZKDK-400GF | 400 | QSZ13-G5 | 6L | 130/163 | 13 | 75.33 | 3300 | 3500*1360*1920 |
ZKDK-400GF | 400 | QSZ13-G3 | 6L | 130/163 | 13 | 45.42 | 3300 | 3500*1360*1920 |
扬州和记娱乐官网专业生产柴油发电机,康明斯柴油发电机组,上柴发电机,玉柴发电机,帕金斯发电机等全系列柴油发电机组,咨询柴油发电机价格,发电机价格,了解柴油发电机组报价,欢迎来电咨询;
和记娱乐官网是柴油发电机组厂家,全方位为您解决电力问题!咨询东方红发电机,24小时热线:15195568728!